Projects & Experience
Proven delivery on 23 EPC project engagements across 12 countries
Vendor inspection, third-party inspection, expediting and Technical Field Advisory on air-cooled condenser and related power-plant equipment, delivered directly by ABR from 2016 to today.
18 inspection and expediting engagements (13,350+ t) plus 5 Technical Field Advisory projects (15,600+ t).
At a glance
Where we have worked
Every engagement below was delivered under direct ABR contracts. Client and owner names are withheld by default and can be shared on request, subject to client approval.
Middle East
Saudi Arabia · Oman · BahrainAmericas
Mexico · Canada · ColombiaEurope
Italy · Greece · PortugalAfrica
Algeria · Senegal · MozambiqueFeatured experience
Selected project case studies
Six representative engagements, anonymised. Detailed references are available to qualified prospects on request.
Large-scale ACC steel and ducting expediting, Mexico
- ABR role
- Vendor inspection and expediting on two combined-cycle plants
- Scope
- ACC steel structure, ducting and manifolds for two plants, 1,663 t and 1,664 t
- Period
- 2023–24
Dual-package ACC supply surveillance, Italy
- ABR role
- Vendor inspection and expediting on parallel steel-structure and ducting packages
- Scope
- 1,700 t steel structure and 772 t ducting, manifold and condensate tank
- Period
- 2023
Third-party inspection for a cogeneration and desalination plant, Saudi Arabia
- ABR role
- Third-party inspection and vendor inspection across two work packages
- Scope
- Steel structure (595 t), cooling box and cooling pipe (50 t)
- Period
- 2023–24
Technical Field Advisor to the EPC contractor, Saudi Arabia
- ABR role
- Technical Field Advisor and representative to the EPC company
- Scope
- ACC steel structure (c. 3,160 t) and ducting / manifolds (c. 1,580 t): delivery, erection and contractor follow-up
- Period
- 2016–18
Two 42-cell ACC units, Algeria
- ABR role
- Technical Field Advisor and representative to the EPC company
- Scope
- Site inspection, delivery, erection and contractor follow-up on two ACC units
- Period
- 2017–18
Current ACC erection follow-up, Saudi Arabia
- ABR role
- Technical Field Advisor and representative to the EPC company
- Scope
- Storage and handling review, contractor follow-up and erection follow-up on ACC steel and ducting
- Status
- In progress; weight per current BOM revision
Reference matrix
Inspection & expediting track record
Eighteen engagements, 2020 to 2024, for air-cooled condenser and related equipment.
| # | Facility | Country | Period | ABR role | Scope | Tons |
|---|---|---|---|---|---|---|
| 01 | Clinker cooler filter plant | Portugal | 2024 | Expediting + VI | Bag filter, ducting, plenum & structure | 120 t |
| 02 | Cogeneration & desalination plant | Saudi Arabia | 2024 | TPI + VI | Cooling box & cooling pipe | 50 t |
| 03 | Combined-cycle power plant | Senegal | 2024 | Expediting + VI | Ducting, manifold & condensate tank | 150 t |
| 04 | 450 MW thermal power plant | Mozambique | 2023 | TPI + VI | Ducting, manifold & condensate tank | 470 t |
| 05 | Combined-cycle power plants (2 sites) | Mexico | 2023 | Expediting + VI | Drain tanks & condensate tank | 52 t |
| 06 | Combined-cycle power plant | Mexico | 2023/24 | Expediting + VI | Steel structure, ducting & manifold | 1,663 t |
| 07 | Combined-cycle power plant | Mexico | 2023 | Expediting + VI | Steel structure, ducting & manifold | 1,664 t |
| 08 | Combined-cycle power plant | Greece | 2023 | Expediting + VI | Steel structure | 1,800 t |
| 09 | Thermal power plant (ducting package) | Italy | 2023 | Expediting + VI | Ducting, manifold & condensate tank | 772 t |
| 10 | Thermal power plant (steel structure package) | Italy | 2023 | Expediting + VI | Steel structure | 1,700 t |
| 11 | Combined-cycle power plant | Mexico | 2022/23 | TPI + VI | Ducting, manifold & condensate tank | 1,250 t |
| 12 | Combined-cycle power plant | Mexico | 2022/23 | TPI + VI | Ducting, manifold & condensate tank | 540 t |
| 13 | Power plant | Canada | 2021 | TPI + VI | Ducting, manifold & condensate tank | 865 t |
| 14 | Cogeneration & desalination plant | Saudi Arabia | 2023 | TPI + VI | Steel structure | 595 t |
| 15 | Air-cooled condenser, thermal power plant | Colombia | 2021/22 | NDT, TPI + VI | Ducting & condensate tank | 700 t |
| 16 | Combined-cycle power plant | Mexico | 2021 | NDT, TPI + VI | ACC ducting | 545 t |
| 17 | Integrated power & water plant | Oman | 2020 | NDT, TPI + VI | 5 condensate tanks & deaerator | 30 t |
| 18 | Integrated power & water plant | Oman | 2020 | NDT, TPI + VI | Ducting works | 383 t |
VI = Vendor Inspection · TPI = Third-Party Inspection · NDT = Non-Destructive Testing.
Reference matrix
Technical Field Advisory & EPC representation
On five air-cooled condenser projects, ABR’s scope was Technical Field Advisor (TFA) and representative to the EPC company: contractor follow-up, commissioning follow-up, delivery and erection follow-up, punch-list review and test support.
| # | Facility | Country | Period | ABR role | Scope | Tons |
|---|---|---|---|---|---|---|
| 19 | Power plant (ACC) | Saudi Arabia | 2016–18 | Technical Field Advisor & EPC representative | ACC steel structure (c. 3,160 t) and ducting / manifolds (c. 1,580 t): delivery, erection and contractor follow-up | 4,742 t |
| 20 | Combined-cycle power plant (ACC) | Algeria | 2017–18 | Technical Field Advisor & EPC representative | Two ACC units of 42 cells each: site inspection, delivery, erection and contractor follow-up | 4,819 t |
| 21 | Power station (ACC fan upgrade) | Bahrain | 2019 | Technical Field Advisor & EPC representative | ACC fan upgrade (32 fans, Blocks 5 and 6): contractor follow-up, punch-listing and close-out | – |
| 22 | Phosphate industrial complex (W-style ACC) | Saudi Arabia | 2025–26 | Technical Field Advisor & EPC representative | Erection support, contractor and commissioning follow-up, punch-list review, pneumatic leak test (May 2026) | 404 t |
| 23 | Power project (ACC) | Saudi Arabia | 2026 (in progress) | Technical Field Advisor & EPC representative | ACC steel and ducting: storage and handling review, contractor follow-up, erection follow-up | 5,694 t |
Tonnage basis: documented BOM / packing-list weights of ACC steel structure and ducting. The Bahrain project is a fan upgrade with no steel tonnage. The latest Saudi Arabia project is in progress; weight per current BOM revision.
Why it matters
What this record means for your project
- Hands-on supplier surveillance from fabrication through shipment
- Field-level follow-up through delivery, erection and commissioning
- Independent reporting to EPC contractors and owners
- Qualified inspectors holding AWS CWI, API 510 / 570 / 653 and NDT credentials

Next step
Planning a project in Egypt, Saudi Arabia or the wider MENA region?
Tell us the scope, location and schedule. We will respond with the right team and a clear technical approach.
info@abr-engtech.com · Egypt +20 106 381 9660 · Saudi Arabia +966 54 794 0762
